Power balance
See how many miners fit under each section's power target, how to split them across racks, and what a mixed section adds up to. Use the planning target from your site's approved electrical design, not the breaker rating. Moving or powering miners follows your site's authorization.
120 slots per section.
Wall power comes from the equipment library's rated figure. Choose Custom to enter a measured or profile-specific draw.
3.010 kW each
Planning target 300.00 kW per section · 3 racks × 10 rows × 4 per row = 120 slots.
| Model | Fits | Load | Empty slots | Per rack | Row · rack load |
|---|---|---|---|---|---|
| Antminer S19 XP3.010 kW each | 99 miners | 297.99 kW | 21 | 33 · 33 · 33 | 12.04 · 120.40 kW |
| Model | Quantity | Load |
|---|---|---|
| Antminer S19 XP | 0 × 3.010 = 0.00 kW | |
| Total | 0 of 120 slots | 0.00 kW |
Enter quantities to total a mixed section.
| Section | Antminer S19 XP qty | Est. load kW | ± 300.00 kW |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Load = sum of (quantity × kW each). Compare with the planning target.